Control System | Micro controller based temperature indicator cum controller with Digital Display and PT 100 sensor | |
Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor with R 134a refrigerant | |
Air Circulation | Motor and blower arrangement to have uniformity of temperature under loaded condition. | |
Insulation | 3” Thick CFC free PUF Insulation. | |
Lighting | Interior illumination for working area. | |
Observation Door | Inside see through unbreakable acrylic door | |
Validation Port | 50 mm validation Port with silicon rubber seal to insert sensor for validation purpose | |
Trays | Specially designed Stainless Steel Baskets. | |
Other | Castor wheels, MCB, Adjustable Tray Height arrangement. Heavy duty latch with lock & key | |
Power | Works on 230 V AC single phase 50Hz. | |
Other | Castor wheels, MCB. Heavy duty latch with lock & key | |
Safety feature | 180Sec. compressor ‘ON’ delay timer to safe guard the compressor. Password protected keypad lock | |
Certification | IS0-9001:2008, ISO-13485: 2012 and CE | |
Silent Features | 1. Audio visual alarm- temperature high/low sensor open/short door open compressor on ( visual) | |
2. 6-8 hours battery backup for alarm system, temperature display and chart recorder | ||
3. Frost free refrigeration system | ||
4. Suitable voltage stabilizer | ||
5. Temperature controller with LCD display with 24 hours data monitoring |
Contact us and we'll get back to you within 24 hours.
Mumbai, India
+91 7568505958
sales@karonfosinstruments.com